Loading…

21 de noviembre de 2026 a las 16:15
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #10 Lerda | 15 | 1 | 1 | 3 | 1 | 3 | 10 |
| #6 Favaro | 13 | 7 | 0 | 3 | 1 | 2 | 14 |
| #7 Vigano | 5 | 5 | 1 | 0 | 0 | 1 | 7 |
| #2 Villa Cairola | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| #8 Rivas | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| #4 Echevarne | 3 | 2 | 0 | 1 | 0 | 3 | −1 |
| #20 Coito | 3 | 8 | 2 | 0 | 1 | 4 | 8 |
| #1 Villaverde | 2 | 1 | 1 | 1 | 0 | 3 | −1 |
| #19 Bustos | 0 | 0 | 0 | 0 | 0 | 0 | −4 |
| #77 Velasco | 0 | 1 | 0 | 0 | 0 | 2 | −3 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #10 Matias | 10 | 4 | 1 | 4 | 0 | 2 | 12 |
| #15 Marcos | 10 | 2 | 0 | 1 | 0 | 4 | 12 |
| #13 Romero Leonardo Nicolas | 10 | 5 | 2 | 0 | 0 | 3 | 5 |
| #97 Mario Liva | 6 | 3 | 0 | 2 | 0 | 2 | 5 |
| #23 Santiago | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| #8 Jeremias | 4 | 2 | 1 | 0 | 2 | 3 | 1 |
| #14 Gonzalo Nicolas | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| #0 Alonso | 0 | 0 | 1 | 0 | 0 | 1 | −1 |
| #24 Nicolás Enrique | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #22 Esper Felipe | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| #7 Lucas Gaston | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #5 Diego Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
There are no photos for this match yet.