Loading…

16 de noviembre de 2026 a las 21:30
23/70 field goals · 33%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #10 Maidana | 10 | 3 | 0 | 0 | 0 | 1 | 9 |
| #7 Cruz Chicco | 9 | 6 | 1 | 2 | 0 | 1 | 14 |
| #11 Martin Avalos | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
| #12 Abratte | 5 | 5 | 0 | 0 | 1 | 1 | 1 |
| #77 Ontivero | 5 | 2 | 1 | 0 | 0 | 2 | 7 |
| #17 Villarreal | 1 | 8 | 3 | 5 | 1 | 4 | 11 |
| #14 Martinez | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| #6 Roldan | 0 | 0 | 0 | 0 | 0 | 4 | −4 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #0 Nicolas Olivarez | 10 | 7 | 0 | 2 | 0 | 1 | 11 |
| #13 Contreras | 8 | 3 | 2 | 0 | 0 | 1 | 10 |
| #84 Vignolo | 5 | 2 | 0 | 0 | 0 | 5 | −6 |
| #5 Morero | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| #6 Gabrieli | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| #7 Fresno | 2 | 2 | 0 | 0 | 0 | 3 | −1 |
| #12 Cruz Rivadero | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| #32 Mairone | 0 | 6 | 1 | 1 | 0 | 4 | 1 |
| #8 Viã‘olo Barjacoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Saggiorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Whelan | 0 | 4 | 2 | 0 | 2 | 2 | 0 |
| #11 Giachero | 0 | 0 | 1 | 0 | 0 | 2 | −1 |
There are no photos for this match yet.