Loading…

16 de noviembre de 2026 a las 00:00
32/83 field goals · 39%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Di Gennaro | 13 | 11 | 6 | 2 | 0 | 0 | 25 |
| #10 Paincho | 12 | 6 | 2 | 4 | 0 | 3 | 12 |
| #55 Gobetto | 8 | 2 | 0 | 3 | 0 | 0 | 6 |
| #7 Pagliarone | 7 | 0 | 0 | 2 | 0 | 2 | 6 |
| #13 Pagliarone | 7 | 5 | 1 | 1 | 0 | 5 | 4 |
| #9 Budassi | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| #87 Gasseuy | 3 | 3 | 1 | 2 | 0 | 4 | −2 |
| #91 Benjamin Toloza Astolfi | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| #6 Diaz | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Romero | 17 | 4 | 1 | 0 | 0 | 0 | 16 |
| #55 Fissolo | 12 | 5 | 3 | 1 | 1 | 3 | 14 |
| #23 Biglia | 11 | 2 | 0 | 4 | 0 | 3 | 6 |
| #34 Romero | 5 | 2 | 2 | 1 | 0 | 2 | −1 |
| #10 Gaggi | 3 | 7 | 4 | 0 | 0 | 1 | 10 |
| #13 Miguel Sosa | 2 | 3 | 1 | 1 | 0 | 5 | −9 |
| #9 Fernandez | 2 | 9 | 1 | 2 | 0 | 2 | 10 |
There are no photos for this match yet.