Loading…
Asociación Cordobesa de Básquet – ACBB
27 de octubre de 2025 a las 22:30
46/151 field goals · 30%
Uploaded box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | Eff | +/- |
|---|---|---|---|---|---|---|---|---|
| #5 Imaz Uriarte | 12 | 1 | 0 | 0 | 0 | 0 | 5 | −16 |
| #7 Gallo | 10 | 3 | 1 | 0 | 0 | 2 | 6 | −12 |
| #13 Valfre | 7 | 5 | 3 | 2 | 0 | 1 | 11 | −3 |
| #8 Gonzalez | 7 | 4 | 0 | 1 | 0 | 2 | 7 | −14 |
| #12 Barbieri | 6 | 3 | 0 | 0 | 0 | 2 | 0 | −28 |
| #9 Balut | 4 | 0 | 0 | 1 | 0 | 0 | 0 | −20 |
| #14 Misetich | 4 | 1 | 1 | 1 | 0 | 0 | 6 | −8 |
| #15 Farias | 3 | 4 | 0 | 0 | 0 | 1 | −1 | −29 |
| #4 Oviedo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | −4 |
| #10 Colaneri Vitali | 2 | 2 | 0 | 0 | 0 | 1 | 0 | −18 |
| #11 Barquin Diaz | 0 | 2 | 0 | 0 | 0 | 3 | −4 | −18 |
| #6 Sosa Rey | 0 | 0 | 0 | 0 | 0 | 0 | −2 | −10 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | Eff | +/- |
|---|---|---|---|---|---|---|---|---|
| #10 Salteño | 17 | 2 | 0 | 0 | 0 | 3 | 10 | 9 |
| #6 Aranda | 15 | 3 | 0 | 0 | 1 | 1 | 18 | 12 |
| #14 Aguilera | 11 | 1 | 0 | 1 | 0 | 2 | 8 | 15 |
| #12 Gonzalez Olivetti | 9 | 3 | 2 | 0 | 0 | 0 | 13 | 26 |
| #13 Abba | 8 | 3 | 1 | 2 | 1 | 0 | 13 | 18 |
| #5 Bruno | 7 | 4 | 2 | 0 | 0 | 1 | 10 | 27 |
| #11 Aragon | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 11 |
| #9 Colla | 6 | 9 | 4 | 2 | 0 | 0 | 15 | 21 |
| #8 Abba | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 2 |
| #4 Sanzano | 5 | 5 | 4 | 2 | 0 | 0 | 10 | 21 |
| #7 Marin | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 18 |
| #15 Farias Prez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.