Loading…

14 de noviembre de 2026 a las 11:15
39/111 field goals · 35%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #9 Tissera | 19 | 4 | 1 | 2 | 0 | 2 | 15 |
| #4 Toledo | 11 | 2 | 0 | 1 | 0 | 2 | 10 |
| #6 Martinez | 10 | 8 | 3 | 1 | 2 | 4 | 12 |
| #7 Baudin | 8 | 4 | 0 | 0 | 0 | 1 | 9 |
| #13 Villalobos | 2 | 1 | 0 | 0 | 0 | 3 | −1 |
| #5 Valenti Brussa | 0 | 1 | 0 | 1 | 0 | 2 | −4 |
| #14 Sesma | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| #11 Lanfranco | 0 | 1 | 1 | 0 | 0 | 5 | −4 |
| #10 Schiggia | 0 | 2 | 0 | 1 | 0 | 2 | −1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Bistue | 20 | 2 | 0 | 1 | 0 | 3 | 11 |
| #9 Ibarra | 13 | 7 | 1 | 1 | 0 | 2 | 13 |
| #2 Cuello | 5 | 3 | 3 | 1 | 0 | 4 | 7 |
| #14 Urquiza | 4 | 3 | 0 | 7 | 0 | 5 | 6 |
| #6 Moron | 2 | 0 | 0 | 1 | 1 | 1 | −1 |
There are no photos for this match yet.