Loading…

12 de noviembre de 2026 a las 21:30
50/119 field goals · 42%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #22 Filloy | 18 | 8 | 1 | 0 | 1 | 1 | 20 |
| #30 Butori | 15 | 1 | 4 | 2 | 1 | 1 | 12 |
| #10 Laquis | 9 | 4 | 1 | 0 | 0 | 4 | 8 |
| #5 Gazquez | 7 | 4 | 1 | 0 | 0 | 3 | 6 |
| #12 Merino | 5 | 1 | 2 | 2 | 0 | 0 | 6 |
| #44 Pisciolari | 4 | 7 | 2 | 0 | 1 | 2 | 9 |
| #2 Manuel Ruiz de Somavia | 3 | 3 | 0 | 0 | 0 | 3 | 1 |
| #6 Alejandro Vazquez | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| #4 Bringas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Gorgerino | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #20 Triboli Pisi | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Alejandro Peludero | 18 | 7 | 1 | 0 | 0 | 2 | 19 |
| #4 Emmanuel Gonzalez Ramallo | 13 | 5 | 2 | 0 | 0 | 0 | 19 |
| #6 Andrés Alvarez | 10 | 2 | 1 | 1 | 0 | 3 | 5 |
| #0 Herrero | 7 | 2 | 2 | 2 | 0 | 2 | 9 |
| #13 Leon | 5 | 6 | 3 | 0 | 0 | 3 | 4 |
| #73 Crescente | 3 | 2 | 3 | 3 | 0 | 2 | 2 |
| #7 Luis | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| #15 F. Osse | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| #11 Perez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #12 Gallegos | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| #14 Zamboni | 0 | 3 | 1 | 0 | 0 | 1 | −1 |
There are no photos for this match yet.