Loading…

2 de noviembre de 2026 a las 22:45
41/112 field goals · 37%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Carrizo | 19 | 5 | 2 | 0 | 0 | 2 | 23 |
| #25 Cabrera | 16 | 4 | 3 | 0 | 2 | 2 | 19 |
| #14 Lopez | 6 | 2 | 0 | 0 | 0 | 3 | 6 |
| #3 Farias | 6 | 1 | 1 | 2 | 0 | 2 | 4 |
| #7 Andion | 4 | 3 | 0 | 0 | 0 | 3 | −1 |
| #15 Nicolãs Muñoz | 3 | 1 | 2 | 0 | 0 | 3 | −1 |
| #6 Avila | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| #10 Carrizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Monguillot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 Pablo Ghella | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Romero | 13 | 1 | 0 | 0 | 0 | 1 | 14 |
| #16 Romero | 12 | 3 | 2 | 0 | 0 | 0 | 17 |
| #55 Fissolo | 11 | 1 | 1 | 1 | 0 | 3 | 10 |
| #13 Miguel Sosa | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| #7 Romero | 3 | 4 | 2 | 1 | 0 | 1 | 3 |
| #9 Fernandez | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #4 Olmedo | 0 | 1 | 1 | 1 | 0 | 5 | −6 |
There are no photos for this match yet.