Loading…

31 de octubre de 2026 a las 16:15
33/103 field goals · 32%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #15 Davico | 18 | 4 | 2 | 2 | 0 | 2 | 20 |
| #28 Panico | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| #6 Guerra | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| #11 Carreño | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| #7 Federico Azar | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| #45 Tarter | 2 | 2 | 0 | 2 | 0 | 3 | 2 |
| #4 Ariel Boros | 2 | 1 | 0 | 0 | 0 | 2 | −3 |
| #10 Garzon | 2 | 0 | 2 | 1 | 0 | 3 | 1 |
| #27 Quevedo | 0 | 5 | 1 | 0 | 0 | 1 | 3 |
| #23 Ceballos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #6 Verga | 13 | 1 | 1 | 0 | 0 | 1 | 12 |
| #12 Fontanetti | 10 | 6 | 0 | 1 | 1 | 2 | 11 |
| #15 Dalmazzo | 10 | 4 | 1 | 2 | 0 | 2 | 9 |
| #3 Rodriguez | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| #8 Gonzalez | 5 | 4 | 1 | 1 | 0 | 1 | 8 |
| #7 Gutierrez | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #5 Saadi | 2 | 3 | 2 | 0 | 1 | 2 | 1 |
| #23 Cantarutti | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
| #11 Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 | −2 |
There are no photos for this match yet.