Loading…

31 de octubre de 2026 a las 16:15
36/127 field goals · 28%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #13 Vera | 12 | 4 | 2 | 1 | 0 | 2 | 10 |
| #14 Acevedo | 8 | 7 | 0 | 0 | 0 | 1 | 7 |
| #15 Coviello | 3 | 5 | 2 | 1 | 0 | 3 | 3 |
| #9 Diaz | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| #18 Ignacio Gallardo Casañas | 2 | 3 | 1 | 2 | 0 | 0 | 5 |
| #5 Otero | 2 | 4 | 1 | 4 | 0 | 2 | 3 |
| #4 Tomsic | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #8 Sebastián Fernández | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #10 Alberto Arias | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| #11 Navarrete | 0 | 2 | 0 | 0 | 0 | 2 | −3 |
| #7 Adrián Ignacio | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #1 Durando | 8 | 7 | 1 | 3 | 0 | 1 | 11 |
| #28 Ponte | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| #15 Acietto | 4 | 5 | 3 | 1 | 0 | 2 | −1 |
| #7 Mauro | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| #14 Falco | 3 | 2 | 0 | 1 | 0 | 3 | −2 |
| #22 Samez | 3 | 6 | 0 | 2 | 1 | 1 | 9 |
| #13 Camilo | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #10 Loza | 0 | 1 | 0 | 0 | 0 | 3 | −3 |
| #6 Chavez | 0 | 0 | 0 | 0 | 0 | 1 | −2 |
| #11 Nicolas Taberna | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| #9 Mo | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
There are no photos for this match yet.