Loading…

31 de octubre de 2026 a las 15:00
42/123 field goals · 34%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #0 Nicolas Olivarez | 21 | 6 | 0 | 0 | 2 | 3 | 20 |
| #84 Whelan | 12 | 5 | 0 | 3 | 1 | 1 | 20 |
| #7 Fresno | 8 | 1 | 4 | 2 | 0 | 5 | 5 |
| #77 Hayipanteli | 4 | 2 | 0 | 2 | 1 | 2 | 6 |
| #8 Viã‘olo Barjacoba | 0 | 0 | 0 | 0 | 0 | 1 | −4 |
| #44 Luna | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| #9 Bustamante | 0 | 2 | 0 | 0 | 0 | 3 | −4 |
| #11 Giachero | 0 | 1 | 0 | 0 | 0 | 2 | −1 |
| #4 Victorio Barco | 0 | 0 | 0 | 0 | 0 | 2 | −4 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #7 Sanchez | 11 | 3 | 1 | 0 | 0 | 3 | 15 |
| #5 Maggioni Duffy | 10 | 2 | 3 | 1 | 0 | 4 | 9 |
| #12 Michieletto | 10 | 4 | 2 | 3 | 1 | 1 | 15 |
| #77 Constantini | 9 | 1 | 0 | 0 | 0 | 1 | 7 |
| #1 Frola | 5 | 4 | 2 | 3 | 1 | 0 | 12 |
| #11 Vazquez | 3 | 3 | 0 | 1 | 0 | 1 | 6 |
| #13 Videla | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| #26 Meza Chua | 0 | 1 | 0 | 0 | 0 | 0 | −4 |
| #0 Darío Najul | 0 | 2 | 0 | 0 | 0 | 3 | −1 |
There are no photos for this match yet.