Loading…

31 de octubre de 2026 a las 13:45
37/103 field goals · 36%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #9 Oyola | 18 | 8 | 1 | 0 | 0 | 3 | 22 |
| #10 Buendia | 14 | 5 | 2 | 1 | 0 | 2 | 15 |
| #5 Carlos | 9 | 5 | 1 | 1 | 0 | 4 | 5 |
| #3 Desimone | 4 | 3 | 2 | 0 | 0 | 3 | 8 |
| #15 Caula | 4 | 5 | 0 | 3 | 1 | 1 | 6 |
| #11 Menvielle | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #2 Velasco | 0 | 1 | 1 | 0 | 0 | 2 | −2 |
| #77 Javier Savid | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #73 Crescente | 0 | 0 | 1 | 0 | 0 | 2 | −3 |
| #50 Tocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #11 Martin Avalos | 21 | 3 | 0 | 0 | 0 | 2 | 13 |
| #77 Ontivero | 9 | 0 | 1 | 0 | 0 | 3 | 5 |
| #7 Cruz Chicco | 5 | 8 | 4 | 2 | 1 | 4 | 13 |
| #9 Leonel Bassano | 5 | 4 | 2 | 1 | 0 | 1 | 13 |
| #17 Villarreal | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| #10 Maidana | 2 | 0 | 1 | 1 | 0 | 1 | −2 |
| #5 Pablo Manzino | 2 | 4 | 1 | 1 | 0 | 2 | 4 |
| #14 Martinez | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| #12 Abratte | 0 | 0 | 0 | 0 | 0 | 1 | −2 |
| #4 Ezequiel Dohmen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #6 Roldan | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
There are no photos for this match yet.