Loading…

30 de octubre de 2026 a las 13:45
32/91 field goals · 35%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Perez | 13 | 2 | 0 | 0 | 0 | 3 | 7 |
| #85 Ceballos | 11 | 5 | 1 | 0 | 0 | 1 | 8 |
| #0 Lazcano | 10 | 6 | 1 | 1 | 0 | 2 | 10 |
| #21 Garcia Gomez | 7 | 5 | 0 | 1 | 0 | 4 | 8 |
| #15 Nizetich | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
| #13 Chacon | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| #24 Banaudi | 0 | 2 | 2 | 1 | 0 | 1 | −2 |
| #3 Rota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #1 Laguia | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #12 Tissera | 15 | 9 | 3 | 2 | 0 | 3 | 18 |
| #14 Sesma | 7 | 1 | 0 | 1 | 1 | 1 | 7 |
| #7 Baudin | 6 | 4 | 1 | 2 | 0 | 3 | 2 |
| #6 Martinez | 6 | 3 | 0 | 2 | 2 | 1 | 8 |
| #10 Schiggia | 4 | 0 | 0 | 1 | 0 | 4 | −1 |
| #5 Valenti Brussa | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| #11 Lanfranco | 1 | 1 | 1 | 0 | 0 | 5 | −3 |
| #4 Toledo | 0 | 0 | 1 | 0 | 0 | 1 | −3 |
There are no photos for this match yet.