Loading…

31 de agosto de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #11 Martin Avalos | 20 | 2 | 1 | 0 | 0 | 3 | 14 |
| #17 Abratte | 15 | 3 | 3 | 1 | 0 | 1 | 14 |
| #12 Abratte | 7 | 3 | 0 | 0 | 0 | 2 | 9 |
| #77 Ontivero | 5 | 3 | 1 | 1 | 1 | 2 | 7 |
| #7 Cruz Chicco | 3 | 4 | 3 | 0 | 0 | 1 | 8 |
| #10 Maidana | 3 | 6 | 2 | 1 | 0 | 2 | 0 |
| #2 Paìs | 0 | 0 | 0 | 0 | 0 | 1 | −1 |
| #4 Ezequiel Dohmen | 0 | 4 | 4 | 1 | 0 | 0 | 6 |
| #14 Oliva | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #10 Pagliero | 20 | 10 | 0 | 3 | 2 | 3 | 28 |
| #3 Artale | 9 | 2 | 0 | 1 | 0 | 1 | 2 |
| #6 Chaves | 8 | 1 | 4 | 1 | 0 | 1 | 9 |
| #21 Moro | 7 | 3 | 1 | 0 | 0 | 3 | 4 |
| #9 Tosso | 3 | 4 | 5 | 0 | 1 | 1 | 7 |
| #5 De la Mano | 2 | 3 | 0 | 0 | 0 | 3 | −1 |
| #47 Bautista Meier Paz | 0 | 3 | 0 | 1 | 0 | 3 | −1 |
There are no photos for this match yet.