Loading…

19 de octubre de 2026 a las 00:00
26/45 field goals · 58%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #3 Desimone | 20 | 6 | 0 | 0 | 0 | 4 | 16 |
| #5 Carlos | 13 | 6 | 3 | 3 | 0 | 5 | 16 |
| #10 Buendia | 11 | 3 | 2 | 1 | 0 | 4 | 4 |
| #8 Bassa | 7 | 10 | 1 | 1 | 0 | 3 | 10 |
| #73 Crescente | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| #77 Javier Savid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Ligambi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| #9 Oyola | 1 | 2 | 1 | 0 | 0 | 0 | −1 |
| #2 Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Menvielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #0 Strappazzon | 17 | 11 | 2 | 2 | 0 | 1 | 22 |
| #9 Tosso | 13 | 3 | 2 | 3 | 0 | 1 | 10 |
| #4 Feito | 9 | 3 | 2 | 1 | 0 | 4 | 6 |
| #6 Chaves | 9 | 3 | 1 | 0 | 0 | 0 | 6 |
| #7 Garcia | 7 | 8 | 2 | 1 | 1 | 4 | 8 |
| #47 Bautista Meier Paz | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| #21 Moro | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| #15 Chavez | 2 | 0 | 0 | 0 | 0 | 2 | −4 |
There are no photos for this match yet.