Loading…

19 de octubre de 2026 a las 00:00
46/103 field goals · 45%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #4 Urquiza | 19 | 3 | 0 | 3 | 0 | 2 | 16 |
| #12 Montoya | 7 | 5 | 1 | 0 | 0 | 5 | 9 |
| #6 Tomas | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| #14 Alvaro | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| #11 Jaime | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| #13 Sebastian | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| #7 Hernan | 0 | 0 | 0 | 0 | 0 | 3 | −3 |
| #9 Juan | 0 | 0 | 2 | 0 | 0 | 2 | −2 |
| #10 Mariano | 0 | 0 | 0 | 0 | 0 | 1 | −6 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #12 Abratte | 22 | 3 | 1 | 0 | 0 | 2 | 20 |
| #7 Cruz Chicco | 12 | 4 | 2 | 1 | 0 | 3 | 9 |
| #23 Ontivero | 11 | 1 | 1 | 1 | 0 | 1 | 10 |
| #10 Maidana | 11 | 3 | 0 | 0 | 0 | 3 | 7 |
| #5 Pablo Manzino | 9 | 12 | 4 | 0 | 0 | 1 | 23 |
| #20 Martinez | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| #17 Villarreal | 0 | 4 | 2 | 1 | 0 | 2 | 9 |
| #9 Leonel Bassano | 0 | 2 | 0 | 0 | 0 | 5 | −3 |
There are no photos for this match yet.