Loading…

31 de agosto de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Gonzalez | 17 | 5 | 5 | 4 | 0 | 2 | 24 |
| #6 Verga | 16 | 2 | 1 | 3 | 0 | 3 | 15 |
| #5 Saadi | 10 | 3 | 2 | 1 | 0 | 1 | 11 |
| #12 Fontanetti | 8 | 3 | 4 | 3 | 0 | 2 | 7 |
| #3 Rodriguez | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| #4 Carradore | 3 | 6 | 2 | 1 | 0 | 2 | 8 |
| #0 Delpino | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| #7 Gutierrez | 0 | 0 | 0 | 0 | 0 | 1 | −3 |
| #11 Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #23 Fissolo | 12 | 3 | 1 | 0 | 0 | 1 | 16 |
| #5 Romero | 8 | 3 | 0 | 2 | 0 | 0 | 7 |
| #7 Romero | 8 | 2 | 0 | 1 | 0 | 1 | 4 |
| #3 Biglia | 7 | 1 | 1 | 1 | 1 | 2 | 5 |
| #77 Quiroga Meyer | 3 | 3 | 3 | 2 | 0 | 0 | 7 |
| #9 Fernandez | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
| #13 Miguel Sosa | 3 | 5 | 4 | 1 | 0 | 2 | 1 |
| #12 Oviedo | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| #16 Romero | 3 | 0 | 1 | 1 | 0 | 2 | −4 |
| #34 Gaggi | 2 | 5 | 3 | 1 | 0 | 1 | 5 |
| #8 Herrera | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| #17 Olmedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.