Loading…

29 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #93 Smolinsky | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| #7 Perez | 6 | 3 | 0 | 0 | 0 | 0 | 7 |
| #42 Gonzalez | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| #23 Pablo Rodriguez | 5 | 4 | 1 | 0 | 1 | 4 | 2 |
| #69 Duran | 4 | 1 | 1 | 0 | 0 | 3 | −2 |
| #1 Yonathan Seguel | 4 | 1 | 0 | 1 | 0 | 0 | −6 |
| #77 Chiappero | 4 | 0 | 0 | 0 | 0 | 3 | −1 |
| #14 Acosta | 0 | 2 | 0 | 0 | 0 | 1 | −5 |
| #33 Radicci | 0 | 0 | 0 | 0 | 0 | 2 | −4 |
| #88 Lachat | 0 | 1 | 0 | 0 | 0 | 0 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #6 Verga | 13 | 2 | 0 | 0 | 0 | 0 | 12 |
| #12 Fontanetti | 12 | 4 | 3 | 2 | 0 | 1 | 9 |
| #5 Saadi | 10 | 0 | 0 | 0 | 0 | 2 | 2 |
| #8 Gonzalez | 9 | 0 | 1 | 0 | 0 | 2 | 4 |
| #7 Gutierrez | 5 | 1 | 1 | 2 | 0 | 2 | 5 |
| #3 Rodriguez | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| #4 Carradore | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
There are no photos for this match yet.