Loading…

17 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Carrizo | 15 | 2 | 3 | 2 | 0 | 2 | 14 |
| #14 Moreno | 11 | 6 | 0 | 0 | 0 | 4 | 7 |
| #12 Somavilla | 11 | 4 | 0 | 2 | 0 | 3 | 12 |
| #9 Chialvo | 5 | 2 | 0 | 1 | 0 | 1 | 7 |
| #2 Heredia | 4 | 2 | 0 | 4 | 0 | 2 | 3 |
| #13 Leiva | 2 | 3 | 1 | 0 | 1 | 0 | 5 |
| #10 Ignacio Olaechea | 0 | 1 | 0 | 0 | 0 | 1 | −1 |
| #6 Elia | 0 | 0 | 0 | 0 | 0 | 2 | −2 |
| #91 Martin | 0 | 0 | 1 | 0 | 0 | 0 | −1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #55 Fissolo | 13 | 0 | 0 | 0 | 0 | 1 | 10 |
| #5 Romero | 11 | 0 | 2 | 0 | 0 | 3 | 8 |
| #7 Romero | 10 | 5 | 1 | 2 | 0 | 2 | 15 |
| #13 Miguel Sosa | 3 | 0 | 0 | 0 | 0 | 3 | −4 |
| #9 Fernandez | 2 | 0 | 0 | 0 | 0 | 2 | −1 |
| #2 Gaggi | 1 | 0 | 2 | 1 | 1 | 2 | 3 |
| #4 Olmedo | 1 | 1 | 0 | 0 | 0 | 3 | −4 |
| #3 Biglia | 0 | 4 | 0 | 2 | 1 | 1 | 0 |
| #16 Romero | 0 | 5 | 2 | 1 | 0 | 1 | 6 |
There are no photos for this match yet.