Loading…

1 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #11 Fantino | 21 | 4 | 6 | 3 | 0 | 1 | 28 |
| #37 Pereyra Alvarez | 14 | 0 | 1 | 1 | 0 | 3 | 11 |
| #13 Gabriel Sacchi | 12 | 4 | 1 | 1 | 0 | 3 | 11 |
| #8 Monzoni | 6 | 2 | 1 | 0 | 0 | 4 | 0 |
| #2 Cruz Giraudo | 3 | 3 | 1 | 1 | 0 | 1 | 6 |
| #3 Velez Vigliano | 2 | 6 | 0 | 1 | 0 | 0 | 3 |
| #69 De Candido | 0 | 2 | 1 | 0 | 0 | 1 | −1 |
| #91 Omar Bacaloni | 0 | 0 | 0 | 0 | 0 | 2 | −2 |
| #10 Pon | 0 | 2 | 1 | 0 | 0 | 2 | −1 |
| #5 Agustin Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Tissera | 16 | 8 | 0 | 1 | 0 | 5 | 14 |
| #10 Valenti Brussa | 10 | 2 | 0 | 2 | 0 | 0 | 11 |
| #7 Baudin | 7 | 1 | 1 | 0 | 1 | 4 | 0 |
| #6 Martinez | 7 | 10 | 3 | 1 | 0 | 3 | 7 |
| #21 Toledo | 4 | 6 | 1 | 1 | 0 | 3 | 8 |
| #13 Villalobos | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| #14 Sesma | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
There are no photos for this match yet.