Loading…

1 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #55 Domínguez | 12 | 2 | 1 | 0 | 0 | 1 | 12 |
| #9 Javier Martinez | 11 | 4 | 0 | 0 | 0 | 4 | 6 |
| #6 Gonzalez | 7 | 5 | 1 | 2 | 0 | 4 | 4 |
| #10 Manzanel | 6 | 3 | 1 | 0 | 0 | 4 | 2 |
| #23 Toloza | 4 | 4 | 3 | 0 | 0 | 2 | 6 |
| #7 Agustín Britos | 1 | 2 | 0 | 0 | 0 | 1 | −2 |
| #13 Gaston Perello | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| #4 Nicolas Segura | 0 | 1 | 0 | 0 | 0 | 1 | −4 |
| #5 Gonzalez | 0 | 2 | 0 | 0 | 0 | 2 | −5 |
| #3 Ignacio Galdeman | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| #12 Dogliani | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #15 Banini | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
| #3 Agundez | 8 | 0 | 1 | 0 | 0 | 1 | 4 |
| #78 Hernandez | 7 | 7 | 1 | 0 | 0 | 0 | 13 |
| #1 Lewylle | 7 | 1 | 1 | 2 | 0 | 2 | −1 |
| #74 Cabrera | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| #0 Beltramo | 3 | 3 | 0 | 1 | 0 | 3 | −3 |
| #9 Gomez | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| #12 Arguello | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #6 Ayunta | 0 | 3 | 1 | 2 | 0 | 2 | 2 |
| #66 Menzaque | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| #8 Penna | 0 | 1 | 0 | 0 | 0 | 1 | −6 |
| #5 Wettstein | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
There are no photos for this match yet.