Loading…

12 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #77 Reartes | 23 | 5 | 0 | 2 | 0 | 1 | 21 |
| #23 Toloza | 4 | 7 | 2 | 3 | 0 | 4 | 7 |
| #9 Javier Martinez | 4 | 0 | 1 | 2 | 0 | 1 | −4 |
| #10 Manzanel | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| #6 Gonzalez | 2 | 2 | 3 | 4 | 0 | 3 | 0 |
| #15 Blanco Rigotti | 2 | 6 | 0 | 1 | 1 | 1 | 3 |
| #5 Gonzalez | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| #4 Nicolas Segura | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| #13 Gaston Perello | 0 | 1 | 0 | 0 | 0 | 2 | −2 |
| #7 Agustín Britos | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #5 Ignacio Rodriguez | 21 | 7 | 3 | 4 | 1 | 2 | 24 |
| #7 Hernandez | 6 | 6 | 0 | 0 | 2 | 2 | 6 |
| #21 Alfonso Artus | 6 | 4 | 0 | 0 | 0 | 3 | 4 |
| #13 Adrián Tula | 6 | 5 | 2 | 1 | 1 | 0 | 11 |
| #1 Ignacio Arjol | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| #18 Bedino | 3 | 6 | 1 | 2 | 0 | 1 | 6 |
| #9 Garnero | 0 | 1 | 1 | 0 | 0 | 1 | −4 |
| #0 Mariatti | 0 | 0 | 0 | 0 | 0 | 2 | −1 |
There are no photos for this match yet.