Loading…

29 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #9 Javier Martinez | 9 | 6 | 0 | 1 | 0 | 2 | 7 |
| #6 Gonzalez | 7 | 5 | 1 | 0 | 0 | 2 | 5 |
| #55 Domínguez | 6 | 1 | 0 | 4 | 0 | 1 | −1 |
| #7 Agustín Britos | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| #10 Manzanel | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| #12 Dogliani | 0 | 1 | 0 | 0 | 0 | 2 | −3 |
| #13 Gaston Perello | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| #23 Toloza | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| #11 Ignacio Migliorisi | 0 | 0 | 1 | 1 | 0 | 2 | −3 |
| #0 Humberto Freije | 0 | 0 | 0 | 0 | 0 | 0 | −1 |
| #4 Nicolas Segura | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| #3 Ignacio Galdeman | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #9 Tissera | 18 | 7 | 2 | 4 | 0 | 3 | 26 |
| #6 Martinez | 14 | 3 | 0 | 4 | 0 | 2 | 13 |
| #4 Toledo | 9 | 6 | 2 | 0 | 0 | 2 | 12 |
| #14 Sesma | 5 | 0 | 1 | 2 | 0 | 3 | 3 |
| #13 Villalobos | 3 | 6 | 3 | 3 | 0 | 0 | 12 |
| #10 Schiggia | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| #11 Lanfranco | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| #7 Baudin | 0 | 2 | 0 | 0 | 0 | 1 | −1 |
| #5 Valenti Brussa | 0 | 2 | 4 | 1 | 0 | 0 | 1 |
| #8 Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.