Loading…

29 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #6 Cuevas | 11 | 8 | 3 | 3 | 0 | 3 | 13 |
| #10 Mateo | 11 | 2 | 0 | 1 | 0 | 2 | −1 |
| #11 Gutierrez | 8 | 10 | 3 | 2 | 0 | 1 | 10 |
| #15 Franco Carrasco | 6 | 5 | 2 | 0 | 1 | 0 | 8 |
| #14 Bechardo | 3 | 3 | 2 | 0 | 0 | 2 | 1 |
| #12 Cardozo | 2 | 6 | 0 | 0 | 0 | 1 | 4 |
| #5 Daldovo | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| #7 Pineda, Santino | 0 | 0 | 1 | 0 | 0 | 2 | −2 |
| #13 Carrasco | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #4 Rojas | 13 | 4 | 3 | 2 | 0 | 1 | 14 |
| #18 Fossarelli | 11 | 5 | 0 | 0 | 0 | 0 | 10 |
| #20 Matute | 8 | 3 | 3 | 2 | 0 | 0 | 8 |
| #31 Gaztambide | 7 | 4 | 1 | 1 | 2 | 1 | 12 |
| #15 Cruz Tobar | 5 | 7 | 0 | 1 | 0 | 1 | 7 |
| #25 Maximiliano | 4 | 0 | 1 | 0 | 1 | 3 | −2 |
| #14 Collado | 2 | 0 | 5 | 0 | 0 | 2 | 2 |
| #6 Ayan | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| #44 Leandro Oberto | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
There are no photos for this match yet.