Loading…

17 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #55 Domínguez | 14 | 3 | 1 | 1 | 0 | 1 | 12 |
| #77 Reartes | 8 | 6 | 3 | 2 | 0 | 1 | 7 |
| #9 Javier Martinez | 5 | 5 | 0 | 0 | 1 | 2 | 4 |
| #15 Blanco Rigotti | 2 | 1 | 0 | 0 | 1 | 3 | −2 |
| #23 Toloza | 2 | 9 | 0 | 0 | 0 | 0 | 2 |
| #10 Manzanel | 0 | 3 | 1 | 0 | 1 | 0 | −1 |
| #7 Agustín Britos | 0 | 2 | 0 | 2 | 0 | 2 | −2 |
| #0 Humberto Freije | 0 | 2 | 0 | 0 | 0 | 2 | −3 |
| #4 Nicolas Segura | 0 | 3 | 1 | 1 | 0 | 2 | −2 |
| #3 Ignacio Galdeman | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #21 Garcia Gomez | 9 | 5 | 0 | 0 | 0 | 0 | 10 |
| #85 Ceballos | 9 | 10 | 2 | 0 | 0 | 1 | 14 |
| #15 Nizetich | 8 | 13 | 2 | 0 | 1 | 1 | 14 |
| #0 Lazcano | 7 | 11 | 1 | 1 | 0 | 0 | 15 |
| #13 Chacon | 6 | 3 | 1 | 0 | 0 | 0 | 4 |
| #24 Banaudi | 4 | 3 | 2 | 1 | 0 | 2 | 7 |
| #1 Laguia | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Perez | 2 | 5 | 2 | 2 | 0 | 0 | 2 |
| #5 Francisca | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
There are no photos for this match yet.