Loading…

17 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #10 Mateo | 15 | 5 | 1 | 0 | 0 | 0 | 10 |
| #13 Pineda, Santino | 7 | 2 | 0 | 0 | 0 | 3 | 5 |
| #6 Cuevas | 7 | 4 | 3 | 0 | 0 | 1 | 6 |
| #14 Bechardo | 2 | 4 | 1 | 1 | 1 | 1 | 5 |
| #12 Cardozo | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| #7 Paredes | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| #8 Carranza | 2 | 4 | 2 | 0 | 1 | 0 | 7 |
| #11 Gutierrez | 1 | 1 | 0 | 0 | 0 | 0 | −3 |
| #9 Carrasco | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| #5 Daldovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Franco Carrasco | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #31 Pereyra Alvarez | 12 | 4 | 0 | 2 | 0 | 0 | 14 |
| #30 Juan | 11 | 4 | 1 | 0 | 0 | 2 | 12 |
| #8 Monzoni | 8 | 8 | 5 | 1 | 0 | 2 | 15 |
| #10 Pon | 8 | 3 | 2 | 0 | 0 | 2 | 11 |
| #13 Gabriel Sacchi | 7 | 7 | 1 | 1 | 0 | 0 | 7 |
| #3 Velez Vigliano | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| #12 Panigo | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| #22 Agustin Medina | 3 | 4 | 2 | 1 | 0 | 0 | 9 |
| #2 Cruz Giraudo | 2 | 4 | 4 | 0 | 0 | 0 | 5 |
| #91 Omar Bacaloni | 0 | 3 | 0 | 0 | 0 | 2 | −4 |
There are no photos for this match yet.