Loading…

20 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #8 Fuentes | 13 | 5 | 0 | 1 | 1 | 1 | 12 |
| #9 Alfonso Artus | 7 | 9 | 1 | 0 | 0 | 2 | 12 |
| #15 Hernandez | 7 | 6 | 0 | 0 | 1 | 3 | 9 |
| #1 Ignacio Arjol | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
| #10 Brandon Julián | 6 | 3 | 5 | 0 | 0 | 1 | 8 |
| #5 Ignacio Rodriguez | 4 | 5 | 0 | 1 | 0 | 0 | 1 |
| #31 Mariatti | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| #6 Adrián Tula | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| #14 Sbarsky Marotti | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| #7 Bedino | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| #13 Juan Marcos | 0 | 2 | 1 | 0 | 0 | 0 | −3 |
| #0 Garnero | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #31 Gaztambide | 13 | 6 | 3 | 3 | 0 | 2 | 20 |
| #9 Galfre | 12 | 6 | 1 | 0 | 0 | 0 | 11 |
| #0 Maximiliano | 9 | 4 | 1 | 1 | 0 | 4 | 8 |
| #15 Cruz Tobar | 6 | 5 | 2 | 0 | 1 | 1 | 8 |
| #5 Fossarelli | 6 | 5 | 1 | 0 | 0 | 2 | 5 |
| #32 Matute | 3 | 0 | 0 | 0 | 0 | 2 | −5 |
| #4 Rojas | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| #6 Ayan | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
There are no photos for this match yet.