Loading…

1 de agosto de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #53 Capponi Gabriel | 14 | 4 | 1 | 2 | 1 | 1 | 16 |
| #11 Roggero | 7 | 3 | 1 | 1 | 0 | 0 | 8 |
| #78 Hernandez | 6 | 3 | 0 | 2 | 0 | 2 | 3 |
| #0 Beltramo | 5 | 3 | 0 | 0 | 0 | 2 | 1 |
| #3 Agundez | 3 | 4 | 1 | 0 | 1 | 0 | 4 |
| #1 Lewylle | 3 | 0 | 0 | 0 | 0 | 5 | −7 |
| #74 Cabrera | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| #5 Wettstein | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| #6 Ayunta | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| #66 Menzaque | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| #12 Arguello | 0 | 2 | 1 | 0 | 0 | 3 | −1 |
| #9 Gomez | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #30 Gieco | 17 | 4 | 1 | 3 | 0 | 3 | 18 |
| #9 Bogliotti | 12 | 5 | 4 | 1 | 0 | 2 | 11 |
| #0 Baima | 8 | 13 | 0 | 0 | 0 | 1 | 13 |
| #0 Tonini | 7 | 4 | 3 | 0 | 0 | 2 | 7 |
| #6 Viano | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| #22 Pelegrini | 2 | 1 | 0 | 0 | 0 | 0 | −5 |
| #14 Bage | 0 | 2 | 1 | 0 | 0 | 0 | −4 |
| #10 Mondino | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| #33 Gaido | 0 | 1 | 0 | 0 | 0 | 4 | −3 |
| #5 Cruz Caldera | 0 | 0 | 1 | 0 | 0 | 2 | −3 |
There are no photos for this match yet.