Loading…

1 de agosto de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #1 Martínez | 9 | 2 | 0 | 1 | 0 | 4 | 3 |
| #16 Ezequiel Gomez | 8 | 2 | 0 | 1 | 0 | 1 | 10 |
| #23 Levang | 5 | 2 | 2 | 0 | 1 | 5 | 5 |
| #0 Bonetto | 5 | 4 | 1 | 1 | 0 | 0 | 5 |
| #14 Lautaro Vergara | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| #0 Alvaro | 4 | 3 | 0 | 1 | 1 | 2 | 1 |
| #24 Gabriel Alejandro | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| #12 Julian Eduardo | 1 | 0 | 0 | 0 | 0 | 1 | −1 |
| #7 Gian Agustin | 0 | 0 | 0 | 0 | 0 | 2 | −2 |
| #30 Jaciuk | 0 | 0 | 0 | 0 | 0 | 1 | −1 |
| #9 Fernando | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #11 Rojas Sanchez | 0 | 0 | 0 | 0 | 0 | 2 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #11 Castellani | 10 | 1 | 1 | 0 | 0 | 1 | 12 |
| #4 Gomez | 9 | 1 | 0 | 0 | 0 | 1 | 8 |
| #12 Rella | 9 | 4 | 1 | 3 | 0 | 2 | 14 |
| #10 Gomez | 9 | 3 | 0 | 0 | 0 | 1 | 10 |
| #69 Riado | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| #1 Gonzalez | 2 | 0 | 0 | 1 | 0 | 4 | −1 |
| #16 Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 Garcia | 0 | 0 | 0 | 0 | 0 | 2 | −2 |
| #24 Toranzo | 0 | 0 | 0 | 0 | 0 | 2 | −5 |
| #1 Marcial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Bustos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.