Loading…

22 de agosto de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #16 Bonetto | 11 | 8 | 1 | 3 | 0 | 1 | 20 |
| #13 Biagini | 9 | 4 | 0 | 2 | 0 | 2 | 9 |
| #23 Levang | 7 | 1 | 0 | 0 | 0 | 4 | 1 |
| #0 Carabelli Amicone | 6 | 1 | 1 | 1 | 0 | 3 | 1 |
| #24 Gabriel Alejandro | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| #29 Lucero | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| #14 Fernando Bolatti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| #26 Tomás | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| #5 Lautaro Vergara | 0 | 1 | 0 | 0 | 0 | 1 | −3 |
| #30 Jaciuk | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| #7 Gian Agustin | 0 | 1 | 0 | 0 | 0 | 3 | −3 |
| #45 Tomas Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #6 Favaro | 11 | 2 | 1 | 0 | 0 | 1 | 12 |
| #19 Bustos | 9 | 2 | 1 | 2 | 0 | 1 | 12 |
| #8 Rivas | 7 | 0 | 0 | 1 | 0 | 1 | 4 |
| #2 Villa Cairola | 5 | 1 | 0 | 2 | 0 | 2 | 2 |
| #9 Bernasconi | 5 | 5 | 2 | 1 | 0 | 1 | 12 |
| #7 Vigano | 3 | 0 | 0 | 1 | 1 | 3 | 3 |
| #1 Villaverde | 3 | 0 | 0 | 2 | 0 | 2 | −1 |
| #10 Rojo | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| #77 Velasco | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| #4 Echevarne | 0 | 2 | 0 | 0 | 0 | 4 | −9 |
There are no photos for this match yet.