Loading…

17 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #13 Vera | 17 | 5 | 1 | 1 | 1 | 1 | 16 |
| #10 Alberto Arias | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| #8 Agustín Ignacio | 2 | 0 | 0 | 1 | 0 | 1 | −2 |
| #7 Jeremias Velasquez | 2 | 0 | 0 | 0 | 0 | 0 | −1 |
| #15 Coviello | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| #9 Diaz | 0 | 5 | 0 | 0 | 0 | 3 | −1 |
| #11 Navarrete | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| #14 Otero | 0 | 2 | 0 | 2 | 0 | 1 | −1 |
| #4 Tomsic | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| #6 Adrián Ignacio | 0 | 2 | 0 | 0 | 0 | 3 | −2 |
| #5 Sebastián Fernández | 0 | 2 | 0 | 0 | 0 | 0 | −1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #23 Levang | 9 | 8 | 2 | 4 | 0 | 1 | 13 |
| #99 Biagini | 9 | 8 | 1 | 0 | 1 | 2 | 13 |
| #0 Alvaro | 7 | 6 | 1 | 0 | 0 | 2 | 11 |
| #16 Ezequiel Gomez | 6 | 3 | 0 | 1 | 0 | 3 | 7 |
| #12 Julian Eduardo | 4 | 2 | 0 | 1 | 0 | 2 | 2 |
| #10 Martínez | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| #29 Lucero | 2 | 0 | 0 | 0 | 0 | 0 | −1 |
| #11 Lautaro Vergara | 2 | 5 | 3 | 1 | 0 | 1 | 6 |
| #44 Jaciuk | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| #13 Rojas Sanchez | 0 | 1 | 2 | 2 | 0 | 2 | −4 |
There are no photos for this match yet.