Loading…

3 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #12 Pon | 12 | 4 | 1 | 2 | 0 | 1 | 13 |
| #21 Dominella | 6 | 1 | 0 | 1 | 1 | 1 | 5 |
| #6 Ignacio | 6 | 5 | 0 | 0 | 0 | 2 | 5 |
| #7 Cabral | 4 | 8 | 3 | 3 | 0 | 2 | 5 |
| #10 Fragueiro | 4 | 2 | 2 | 1 | 0 | 0 | 6 |
| #17 Martin | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| #14 Bernocco | 0 | 2 | 0 | 0 | 0 | 3 | −2 |
| #5 Navarro | 0 | 0 | 0 | 1 | 0 | 0 | −1 |
| #18 Oviedo | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| #23 Gonzalo | 0 | 3 | 1 | 0 | 0 | 0 | −2 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #37 Garmendia | 17 | 4 | 1 | 4 | 0 | 3 | 23 |
| #12 Fazio | 10 | 7 | 0 | 0 | 0 | 0 | 12 |
| #9 José Fiser | 8 | 5 | 5 | 0 | 0 | 3 | 6 |
| #52 Solsona | 7 | 4 | 3 | 1 | 0 | 2 | 9 |
| #28 Facundo Soria | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| #1 Barrionuevo | 0 | 1 | 0 | 0 | 2 | 2 | −1 |
| #8 Martinez | 0 | 1 | 0 | 0 | 0 | 2 | −4 |
| #4 Maceira | 0 | 3 | 2 | 2 | 0 | 1 | −1 |
| #5 Lando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.