Loading…

3 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #13 Bustos | 12 | 0 | 0 | 1 | 0 | 0 | 9 |
| #32 Virga | 8 | 8 | 0 | 1 | 0 | 0 | 16 |
| #10 Alberto Salusso | 7 | 3 | 1 | 0 | 0 | 0 | 6 |
| #41 Cajal | 6 | 2 | 0 | 0 | 0 | 1 | 6 |
| #14 Rodriguez | 4 | 3 | 1 | 2 | 0 | 2 | 6 |
| #30 Maria Andriani | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| #8 Gonzalo | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| #1 Gentile | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| #19 Belen | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| #11 Crespo | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #24 Culasso | 0 | 1 | 0 | 0 | 0 | 0 | −1 |
| #23 Lucho Tonetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 Tuja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #22 Filloy | 19 | 5 | 3 | 1 | 1 | 2 | 21 |
| #37 Gazquez | 12 | 4 | 1 | 1 | 0 | 0 | 14 |
| #10 Laquis | 11 | 4 | 4 | 3 | 0 | 2 | 16 |
| #5 Manuel Ruiz de Somavia | 8 | 1 | 2 | 0 | 0 | 0 | 10 |
| #6 Alejandro Vazquez | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| #9 Gorgerino | 3 | 1 | 0 | 1 | 0 | 1 | −4 |
| #21 Zamora | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| #20 Triboli Pisi | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
There are no photos for this match yet.