Loading…

3 de septiembre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #41 Garcia | 10 | 3 | 0 | 0 | 0 | 4 | 6 |
| #11 Stubbe | 8 | 5 | 4 | 3 | 0 | 2 | 3 |
| #32 Marín | 7 | 0 | 0 | 1 | 0 | 2 | 4 |
| #13 Azocar | 5 | 2 | 4 | 1 | 0 | 4 | 7 |
| #0 Pistarino | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| #28 Salduna | 3 | 11 | 0 | 0 | 0 | 2 | 8 |
| #2 Porcel | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| #7 Armada | 0 | 1 | 0 | 0 | 0 | 1 | −2 |
| #22 González | 0 | 0 | 0 | 1 | 0 | 1 | −2 |
| #33 Porcel de Peralta | 0 | 0 | 0 | 0 | 0 | 1 | −1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #34 Mariano Oscar | 10 | 2 | 2 | 1 | 1 | 3 | 12 |
| #12 Marcos Manuel | 9 | 5 | 3 | 3 | 0 | 2 | 12 |
| #20 Pablo Exequiel | 8 | 3 | 0 | 0 | 0 | 0 | 8 |
| #5 Birn, Mauro Gonzalo | 7 | 3 | 2 | 1 | 0 | 1 | 5 |
| #16 Santiago | 5 | 15 | 1 | 2 | 0 | 1 | 18 |
| #23 Lucas | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| #9 Federico | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| #4 Pablo | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| #10 Camargo, Marcelo | 0 | 1 | 0 | 0 | 0 | 0 | −2 |
| #14 Sergio | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
There are no photos for this match yet.