Loading…

1 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #12 Marcos Manuel | 18 | 3 | 0 | 1 | 1 | 1 | 21 |
| #20 Pablo Exequiel | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
| #34 Mariano Oscar | 4 | 4 | 2 | 1 | 0 | 4 | 4 |
| #3 Alejandro | 3 | 4 | 0 | 2 | 0 | 1 | 3 |
| #5 Birn, Mauro Gonzalo | 3 | 3 | 1 | 3 | 0 | 1 | 7 |
| #9 Federico | 3 | 0 | 0 | 0 | 0 | 3 | −4 |
| #23 Lucas | 2 | 2 | 0 | 0 | 0 | 2 | −2 |
| #10 Camargo, Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Pablo | 0 | 0 | 0 | 0 | 0 | 3 | −6 |
| #0 Sergio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #37 Garmendia | 12 | 4 | 2 | 3 | 0 | 1 | 18 |
| #5 Lando | 12 | 1 | 1 | 0 | 0 | 5 | 12 |
| #9 José Fiser | 10 | 2 | 1 | 1 | 0 | 4 | 2 |
| #52 Solsona | 7 | 8 | 3 | 2 | 0 | 2 | 13 |
| #91 Matheos | 6 | 5 | 0 | 2 | 0 | 0 | 13 |
| #12 Fazio | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
| #8 Martinez | 0 | 0 | 1 | 0 | 0 | 1 | −1 |
| #1 Barrionuevo | 0 | 0 | 0 | 0 | 0 | 1 | −1 |
There are no photos for this match yet.