Loading…

10 de octubre de 2026 a las 00:00
62/190 field goals · 33%
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #7 Cabral | 17 | 5 | 2 | 4 | 0 | 0 | 19 |
| #4 Pon | 10 | 5 | 2 | 2 | 0 | 1 | 0 |
| #5 Navarro | 6 | 8 | 2 | 0 | 0 | 2 | 8 |
| #3 Dominella | 6 | 10 | 2 | 1 | 0 | 0 | 8 |
| #23 Gonzalo | 3 | 4 | 1 | 3 | 0 | 0 | 3 |
| #14 Bernocco | 0 | 4 | 0 | 0 | 0 | 1 | −4 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #12 Merino | 16 | 8 | 4 | 0 | 1 | 0 | 15 |
| #30 Butori | 14 | 8 | 4 | 0 | 0 | 0 | 22 |
| #10 Laquis | 13 | 3 | 2 | 0 | 1 | 1 | 16 |
| #37 Gazquez | 12 | 7 | 3 | 3 | 0 | 2 | 12 |
| #20 Triboli Pisi | 10 | 8 | 3 | 0 | 0 | 0 | 15 |
| #22 Filloy | 9 | 8 | 5 | 1 | 0 | 0 | 17 |
There are no photos for this match yet.