Loading…

10 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #6 Panigo | 18 | 1 | 0 | 2 | 0 | 3 | 9 |
| #0 Camargo | 9 | 9 | 0 | 2 | 0 | 3 | 10 |
| #15 Garrocq | 7 | 1 | 0 | 2 | 0 | 0 | 9 |
| #22 Herrera | 6 | 0 | 0 | 0 | 0 | 2 | −2 |
| #14 Torres | 4 | 0 | 0 | 0 | 0 | 5 | −2 |
| #11 Lopez | 2 | 1 | 0 | 0 | 1 | 0 | −2 |
| #5 Boarotto | 0 | 3 | 0 | 1 | 0 | 2 | −4 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #15 Alejandro Peludero | 17 | 5 | 1 | 2 | 0 | 0 | 23 |
| #6 Martín Sosa Teja | 15 | 3 | 0 | 0 | 0 | 0 | 15 |
| #12 Gallegos | 9 | 4 | 0 | 0 | 0 | 2 | 9 |
| #0 Herrero | 8 | 1 | 1 | 0 | 0 | 1 | 6 |
| #13 F. Osse | 7 | 2 | 3 | 0 | 0 | 0 | 7 |
| #10 Zamboni | 5 | 4 | 1 | 0 | 0 | 1 | 7 |
| #1 Perez | 4 | 3 | 0 | 0 | 0 | 3 | 4 |
| #2 Emmanuel Gonzalez Ramallo | 2 | 9 | 2 | 3 | 0 | 0 | 17 |
There are no photos for this match yet.