Loading…

8 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #16 Santiago | 10 | 9 | 1 | 1 | 0 | 3 | 10 |
| #12 Marcos Manuel | 10 | 2 | 2 | 2 | 0 | 4 | 6 |
| #11 Adriel | 6 | 1 | 1 | 0 | 0 | 2 | 5 |
| #3 Alejandro | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| #4 Pablo | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| #34 Mariano Oscar | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| #5 Birn, Mauro Gonzalo | 3 | 7 | 1 | 0 | 0 | 2 | 1 |
| #23 Lucas | 3 | 3 | 1 | 1 | 0 | 2 | 3 |
| #10 Camargo, Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | −2 |
| #14 Sergio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Pablo Exequiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| #9 Federico | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #15 Alejandro Peludero | 23 | 4 | 1 | 1 | 0 | 0 | 19 |
| #6 Martín Sosa Teja | 13 | 3 | 0 | 0 | 0 | 3 | 5 |
| #21 Andrés Alvarez | 7 | 3 | 0 | 0 | 0 | 0 | 8 |
| #1 Perez | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
| #2 Emmanuel Gonzalez Ramallo | 3 | 7 | 8 | 0 | 0 | 0 | 14 |
| #12 Gallegos | 2 | 10 | 4 | 7 | 0 | 2 | 15 |
There are no photos for this match yet.