Loading…

15 de octubre de 2026 a las 00:00
This game's video isn't available yet.
TBL box score
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #13 Bustos | 24 | 2 | 2 | 0 | 0 | 2 | 21 |
| #11 Crespo | 10 | 2 | 1 | 1 | 0 | 1 | 10 |
| #7 Tuja | 9 | 4 | 2 | 0 | 0 | 0 | 7 |
| #18 Burela | 7 | 1 | 1 | 0 | 0 | 1 | 6 |
| #23 Lucho Tonetto | 5 | 2 | 0 | 0 | 0 | 2 | 3 |
| #24 Culasso | 2 | 0 | 0 | 0 | 0 | 1 | −1 |
| #41 Cajal | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| #10 Alberto Salusso | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| #5 Piccone | 0 | 0 | 3 | 0 | 0 | 2 | −1 |
| #19 Belen | 0 | 0 | 1 | 0 | 0 | 1 | −1 |
| #32 Virga | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Player | Pts | Reb | Ast | Stl | Blk | PF | +/- |
|---|---|---|---|---|---|---|---|
| #32 Ludueña | 19 | 1 | 0 | 1 | 0 | 0 | 13 |
| #6 Caputto | 9 | 1 | 0 | 0 | 0 | 0 | 8 |
| #99 Cesario | 8 | 2 | 0 | 0 | 0 | 4 | −5 |
| #2 Fazzini | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| #14 Paez | 4 | 5 | 0 | 0 | 0 | 1 | 6 |
| #7 Rodríguez Nasuti | 2 | 1 | 0 | 1 | 0 | 3 | −4 |
| #4 Orden | 0 | 0 | 0 | 0 | 0 | 2 | −5 |
| #3 Gioda | 0 | 0 | 0 | 0 | 0 | 2 | −5 |
| #5 German Gunzel | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
There are no photos for this match yet.